With all of the brushless motor choices available on the market, it is important to understand why we are different. Anyone can wind magnet wire and assemble a motor, but only a few can design a motor specifically for the RC enthusiast. All of our motors are designed in the USA by Medusa Research’s experienced electric motor engineers, and were created with the needs of RC models in mind. Our design is the result of cutting edge computer simulation and years of real-world testing. For performance, price, and quality of workmanship, our motors are simply the best on the market today. Medusa’s 28mm motors are designed to be speed 400 replacements that not only give you the efficiency of a brushless motor but even more power. These motors have identical mounting screw locations and come in 3 different lengths. The wide selection of Kv ratings make it easy to select the motor with the perfect size and power for your model whether it is direct drive or for gear drive applications.

Compare our specifications and you will see Medusa’s 28mm motors are the best choice for your model.

Afterburner motors provide more power, higher efficiency, and longer flight times than other available brushless motors.



 

Not sure which motor you need?
Use our...



Model Kv Io@8V Rm P In* I Max I** Max V Dimensions Shaft Dia Weight  
MR-028-056-2800 2800RPM/V 2.90A 0.007 417W 54A 65A 21V 28 x 56mm 3.17mm 160g Spec Sheet
MR-028-056-1900 1900RPM/V 1.70A 0.016 417W 42A 50A 32V 28 x 56mm 3.17mm 160g Spec Sheet
MR-028-056-1400 1400RPM/V 1.20A 0.025 417W 35A 42A 43V 28 x 56mm 3.17mm 160g Spec Sheet
MR-028-056-0900 900RPM/V 0.65A 0.053 417W 26A 31A 67V 28 x 56mm 3.17mm 160g Spec Sheet
MR-028-040-3400 3400RPM/V 2.40A 0.010 302W 38A 46A 18V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-040-2500 2500RPM/V 1.50A 0.017 302W 31A 42A 24V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-040-2200 2200RPM/V 1.10A 0.021 302W 39A 46A 27V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-040-1700 1700RPM/V 0.85A 0.036 302W 23A 31A 35V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-040-1200 1200RPM/V 0.60A 0.066 302W 20A 24A 50V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-040-1000 1000RPM/V 0.40A 0.101 302W 16A 20A 60V 28 x 40mm 3.17mm 100g Spec Sheet
MR-028-032-4200 4200RPM/V 1.95A 0.013 206W 32A 38A 14V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-3400 3400RPM/V 1.40A 0.020 206W 29A 35A 18V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-2800 2800RPM/V 1.00A 0.027 206W 25A 32A 21V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-2400 2400RPM/V 0.85A 0.036 206W 23A 28A 25V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-1900 1900RPM/V 0.65A 0.058 206W 19A 23A 32V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-1500 1500RPM/V 0.50A 0.082 206W 16A 20A 40V 28 x 32mm 3.17mm 70g Spec Sheet
MR-028-032-1200 1200RPM/V 0.35A 0.137 206W 13A 16A 50V 28 x 32mm 3.17mm 70g Spec Sheet

*Based on adequate air flow around motor, i.e., open air stream behind propeller
**Max I can be present for 30 seconds
All Medusa Research motors are rated for 60,000 RPM operation
For the best efficiency, your ESC should be setup with 8º to 15º advance, and a switching rate of 10 to 20kHz.
The above motors have 4 poles.

Purchase
MR-028-056-2800
MR-028-056-1900
MR-028-056-1400
MR-028-056-0900

New lower price!
MR-028-040-3400
MR-028-040-2500
MR-028-040-2200
MR-028-040-1700
MR-028-040-1200
MR-028-040-1000

New lower price!
MR-028-032-4200
MR-028-032-3400
MR-028-032-2800
MR-028-032-2400
MR-028-032-1900
MR-028-032-1500
MR-028-032-1200

 

 



BECs OptoCouplers ESCs Motors Power Analyzers