12mm x 30mm Brushless Motor
EDF Test Results


Setup:
Tests performed using an Electric Ducted Fan - EDF 50 with no inlet shaper driven by a Medusa Research MR-012-030-4000 motor.
Results:
EDF 50 Three Blade Fan (2030-3)
Motor Voltage Current Power RPM Thrust
7.2 Volts 2.16 Amps 15.5 Watts 27,397 2.19 oz
8.4 Volts 2.69 Amps 22.6 Watts 31,513 2.75 oz
9.6 Volts 3.37 Amps 32.3 Watts 35,461 3.67 oz
11.1 Volts 4.27 Amps 47.4 Watts 39,841 4.55 oz
EDF 50 Five Blade Fan
Motor Voltage Current Power RPM Thrust
7.2 Volts 2.76 Amps 19.9 Watts 26,132 2.58 oz
8.4 Volts 3.59 Amps 30.1 Watts 30,000 3.39 oz
9.6 Volts 4.31 Amps 41.4 Watts 33,370 4.20 oz
11.1 Volts* 5.28 Amps 58.6 Watts 37,500 5.22 oz
*The 11.1 Volt test was run continuously for six minutes using the five blade fan to demonstrate the high power tolerance of the motor.




BECs OptoCouplers ESCs Motors Power Analyzers